Financial History (2007–2016)
Project and financial analysis of NBSKPK for a decade of operations.
86
Total Projects (10 years)
₹4,90,50,243
Total Grants Received
₹7,20,51,662
Total Organizational Budget
| Year | Projects | Grant Received (₹) | Total Budget (₹) |
|---|---|---|---|
| 2007 | 7 | ₹21,03,635 | ₹43,01,817 |
| 2008 | 9 | ₹13,43,020 | ₹35,20,455 |
| 2009 | 8 | ₹10,31,180 | ₹42,05,250 |
| 2010 | 10 | ₹42,01,006 | ₹76,26,279 |
| 2011 | 8 | ₹39,90,465 | ₹65,62,528 |
| 2012 | 11 | ₹36,49,630 | ₹62,49,667 |
| 2013 | 10 | ₹79,50,013 | ₹1,04,16,916 |
| 2014 | 8 | ₹70,12,081 | ₹1,02,20,031 |
| 2015 | 7 | ₹82,53,266 | ₹83,54,642 |
| 2016 | 8 | ₹95,15,947 | ₹1,05,94,077 |
Source: NBSKPK Perspective Plan 2018–2028. Data represents the period 2007–2016. For more recent financial information, please contact us.